Clinical populations can be distinguished on sit-to-stand movement parameters. University of Ottawa, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2012-06-01 | |
Evaluation of bath grab bar placement for older adults University of Ottawa | Scientific Excellence - Advancing Knowledge | 2006-02-01 | |
Social Matching for Health Researchers University of Ottawa | Scientific Excellence - Advancing Knowledge | 2012-10-01 | |
Smart grab bars: do they really encourage grab bar use? University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-05-01 | |
Smart grab bars: do they work? University of Ottawa | Scientific Excellence - Advancing Knowledge | 2008-06-01 | |
Toilet grab bars: which configuration to prescribe and why? University of Ottawa, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2008-06-01 | |
Smart grab bars: a potential initiative to encourage bath grab bar use in community dwelling older adults. University of Ottawa | Scientific Excellence - Advancing Knowledge | 2013-10-01 | |
Different bath grab bar configurations following a balance loss University of Ottawa | Scientific Excellence - Advancing Knowledge | 2011-11-01 | |
SAM3 INNOVATION HUB: Bringing Critical Age-Related Research to the Ottawa Ecosystem7.2 DRIVE Wilfrid Laurier University, University of Ottawa | KTEE - Knowledge Mobilization | 2018-02-19 | |
Creating walkable places:
Neighbourhood and municipal level perspectives on the socio-political process in Ottawa, Canada University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-10-01 | |
Neighbourhood walkability: senior’s perspectives from four neighbourhoods in Ottawa, Canada University of Ottawa | Scientific Excellence - Advancing Knowledge | 2008-09-01 | |
Neighborhood walkability: older people's perspectives from four neighborhoods in Ottawa, Canada. University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-07-01 | |
A comparative case study of walkability for older people: examining the inter-relationship of neighbourhood socio-economic status and urban form University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-01-01 | |
Inequitable walking conditions among older people: examining the interrelationship of neighbourhood socio-economic status and urban form using a comparative case study. University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-01-01 | |
Detection of bouncing during sit-to-stand transfers with sequential pressure images Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2011-10-01 | |
Context-aware smart home monitoring through pressure measurement sequences Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-05-01 | |
Sit-to-stand (STS) timing among older adults in their homes: Two measurement
approaches University of Ottawa, Carleton University | Scientific Excellence - Advancing Knowledge | 2014-09-01 | |
Detection of bouncing during sit-to-stand transfers with sequential pressure images Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2011-05-01 | |
Can a mat sensor algorithm identify mobility challenges in older adults getting out of bed? Bruyère Research Institute, Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-06-01 | |
Sit-to-stand timing measurements using pressure sensitive technology Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-05-01 | |
Determination of sit-to-stand transfer duration using bed and floor pressure sequences Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2009-10-01 | |
Estimation with a Non-Uniform Pressure Sensor Array Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2008-05-01 | |
Contact Location Estimation from a Nonlinear Array of Pressure Sensors Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2008-05-01 | |
Toilet grab-bar preference and centre of pressure deviation during toilet transfers in healthy seniors, seniors with hip replacements and seniors having suffered a stroke University of Ottawa | Scientific Excellence - Advancing Knowledge | 2015-04-01 | |
Using a commode changes how older adults, adults post-stroke and adults post-hip fracture sit and stand from a toilet Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-04-01 | |
Measuring sit-to-stand timing variability over time using under mattress pressure sensor technology Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2014-01-01 | |
Assessing standing stability of elderly patients using pressure sensitive arrays Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2012-05-01 | |
Development of a checklist to differentiate stand-to-sit bed transfer patterns between healthy older adults and those who had a stroke or hip fracture Bruyère Research Institute, Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-04-01 | |
Smart mat technology: Can it differentiate bed transfers in older healthy and older hip fracture patients? Bruyère Research Institute, Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2009-10-01 | |