Operating system performance measurements for Remote Patient Monitoring applications | Scientific Excellence - Advancing Knowledge | 2013-01-01 | Vilas Joshi |
Highly survivable bed pressure mat remote patient monitoring system for mHealth. | Scientific Excellence - Advancing Knowledge | 2012-01-01 | Vilas Joshi |
Adaptive information content management and buffer caching design for robust real-time streaming over IP network | Scientific Excellence - Advancing Knowledge | 2012-01-01 | Vilas Joshi |
Measuring sit-to-stand timing variability over time using under mattress pressure sensor technology Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2014-01-01 | |
In-Bed Mobility Monitoring Using Pressure Sensors5.1 AMBI-MON Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-08-01 | |
Characterization of fibre optic pressure mats for long term patient monitoringBruyere Research Institute Poster Day, Ottawa, ON, September 24, 2015.5.1 AMBI-MON Bruyère Research Institute, Carleton University | Scientific Excellence - Advancing Knowledge | 2015-09-24 | |
Roundtable Lab Meeting - UpdatesAWNIH-SAM3, AW-PP2019-PP5 Bruyere Research Institute, AGE-WELL NIH SAM3, Carleton University, Bruyère Research Institute, Bruyère Memory Program, University of Ottawa | Networking and Partnerships | 2022-02-17 | |
Application of Cloud based Data Analytics for the processing of Sensor Mat Data5.1 AMBI-MON, AWNIH-SAM3, 5.14-SIP A3 AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2018-10-16 | |
Network Effects on Dual Machine Learning Models Predicting Smart Home Sensor MeasurementsAWNIH-SAM3, AW-PP2019-PP5 AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-05-16 | |
Maintaining Synchrony of Dual Machine Learning: A Phase-Locked Loop ApproachAWNIH-SAM3, AW-PP2019-PP5 AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-04-11 | |
Network Effects on Dual Machine Learning Models Predicting Smart Home Sensor MeasurementsAWNIH-SAM3, AW-PP2019-PP5 AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-03-29 | |
Preventing Pressure Ulcers: Using Technology to Study Heel Immobility and Blood Flow5.1 AMBI-MON Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-11-09 | |
The Detection of Breathing Behaviour Using Eulerian-Enhanced Thermal Video5.1 AMBI-MON Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-08-01 | |
Automation of the Validation, Anonymization, and Augmentation of Big Data from a Multi-Year Driving Study5.1 AMBI-MON, AWNIH-SAM3, AW-PP2019-PP5 Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-07-01 | |
Personalization Using Sensors for Preliminary Human Detection in an IoT Environment Carleton University | Scientific Excellence - Advancing Knowledge | 2015-06-01 | |
Sensor Node to Improve Resiliency and Monitoring in Smart Grids: Taking the Lab to Field in Industry Carleton University | Scientific Excellence - Advancing Knowledge | 2015-06-01 | |
Measurements of Change in Thermal Images due to Applied Pressure Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | |
Smart Environments using Near-Field Communications and HTML5 Carleton University | Scientific Excellence - Advancing Knowledge | 2015-05-01 | |
Detection of bouncing during sit-to-stand transfers with sequential pressure images Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2011-10-01 | |
Context-aware smart home monitoring through pressure measurement sequences Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-05-01 | |
Detection of bouncing during sit-to-stand transfers with sequential pressure images Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2011-05-01 | |
Detecting Cognitive Ability Changes in Patients with Moderate Dementia Using a Modified "Whack-a-MoleB. Wallace, F. Knoefel, R. Goubran, P. Masson, A. Baker, V. Guana, E. Stroulia, “Detecting Cognitive Ability Changes in Patients With Moderate Dementia Using a Modified 'Whack-a-Mole' Game”, IEEE Transactions on Instrumentation and Measurement, vol. 67, no. 7, pp. 1521-1534, Jul. 2018
This paper presents results from a 1-year study of 12 patients with moderate dementia in an adult-day program who played a novel whack-a-mole game-based measurement instrument for cognitive behavior and performance. The ongoing measurement of cognition and changes associated with dementia is a challenge for healthcare providers. Measurement methods based on a tablet-based instrument are proposed. Partnership with the adult day program greatly eased recruitment: all but 1 eligible participant joined our study, compared to 1 in 5, or lower, for previous studies with similar populations. There are three unique aspects to the design of our game: first, it has two distinct targets requiring different actions, which increases the cognitive processing for the users; second, each level is systematically more difficult; third, it records and analyzes player performance. The results show that the patients’ game performance improves over the first few weeks; this indicates that they are learning the game and retaining ability gains from week to week, suggesting some procedural learning is still intact. Over the year, 4 participants showed cognitive decline, 4 were stable and 3 improved based on their MMSE score. Two measures are proposed based on level progression within the sessions and mole-hit performance. The level-progression measure identifies declining participants with 1FN and 1FP error. The mole-hit performance measure identifies declining participants with 1FN error. These results demonstrate the potential for the proposed instrument to provide an ongoing measurement as an alternative for the repeated application of the MMSE.5.1 AMBI-MON, 6.2 COG-ASSESS, AWNIH-SAM3 Bruyère Research Institute, Carleton University, AGE-WELL NIH SAM3, Bruyere Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2018-07-01 | |
Can a simple computer game help monitor cognitive change in persons with advancing cognitive impairment?“Refereed, First Listed Author (Abstract) In Press
Knoefel F, Goubran R, Baker A, Fraser S, Allard B, Wallace B, Stroulia E, Guana V, Masson P, Can a simple computer game help monitor cognitive change in persons with advancing cognitive impairment (poster), 9th Canadian Conference on Dementia, Canada, Toronto Conference Date: November 2017?”
5.1 AMBI-MON, AWNIH-SAM3 Bruyère Research Institute, Carleton University, University of Ottawa, University of Alberta | Scientific Excellence - Advancing Knowledge | 2017-11-02 | |
Exploring the role of immobility and vascular changes in lower limb pressure ulcer development in CCCBruyere Research Institute Poster Day, Ottawa, ON, September 24, 2015.5.1 AMBI-MON Bruyère Research Institute, Carleton University | Scientific Excellence - Advancing Knowledge | 2015-09-24 | |
Adaptive Drift Calibration of Accelerometers with Direct Velocity Measurements5.1 AMBI-MON, AWNIH-SAM3, AW-PP2019-PP5 Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | |
Measurement of Vehicle Acceleration in Studies or Older Drivers from GPS Position and OBDII Velocity Sensors5.1 AMBI-MON, AWNIH-SAM3, AW-PP2019-PP5 Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | |
Big Data Analytics to Identify Deceleration Characteristics of an Older Driver5.1 AMBI-MON, AWNIH-SAM3, AW-PP2019-PP5 Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | |
Can a mat sensor algorithm identify mobility challenges in older adults getting out of bed? Bruyère Research Institute, Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-06-01 | |
Sit-to-stand timing measurements using pressure sensitive technology Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-05-01 | |
Determination of sit-to-stand transfer duration using bed and floor pressure sequences Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2009-10-01 | |
Toilet grab bars: which configuration to prescribe and why? University of Ottawa, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2008-06-01 | |
Persons with Moderate Dementia Improving Gameplay.5.1 AMBI-MON, 6.2 COG-ASSESS, AWNIH-SAM3 Carleton University, Bruyère Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2017-06-27 | |
Monitoring cognitive ability in patients with moderate dementia using a modified “whack-a-mole”Monitoring cognitive ability in patients with moderate dementia using a modified “whack-a-mole”
Bruce Wallace; Frank Knoefel; Rafik Goubran; Philippe Masson; Amanda Baker; Brianna Allard; Eleni Stroulia; Victor Guana
2017 IEEE International Symposium on Medical Measurements and Applications (MeMeA)
Year: 2017
Pages: 292 - 297
IEEE Conference Publications5.1 AMBI-MON, AWNIH-SAM3 Carleton University, Bruyère Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2017-09-20 | |
Detecting Cognitive Ability Changes in Patients With Moderate Dementia Using a Modified 'Whack-a-Mole' GameB. Wallace, F. Knoefel, R. Goubran, P. Masson, A. Baker, V. Guana, E. Stroulia, “Detecting Cognitive Ability Changes in Patients With Moderate Dementia Using a Modified 'Whack-a-Mole' Game”, IEEE Transactions on Instrumentation and Measurement, vol. 67, no. 7, pp. 1521-1534, Jul. 2018. 5.1 AMBI-MON, 6.2 COG-ASSESS, AWNIH-SAM3 AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2018-07-01 | |
Using a commode changes how older adults, adults post-stroke and adults post-hip fracture sit and stand from a toilet Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-04-01 | |
Estimation with a Non-Uniform Pressure Sensor Array Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2008-05-01 | |
Contact Location Estimation from a Nonlinear Array of Pressure Sensors Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2008-05-01 | |
Assessing standing stability of elderly patients using pressure sensitive arrays Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2012-05-01 | |
Development of a checklist to differentiate stand-to-sit bed transfer patterns between healthy older adults and those who had a stroke or hip fracture Bruyère Research Institute, Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-04-01 | |
Smart mat technology: Can it differentiate bed transfers in older healthy and older hip fracture patients? Bruyère Research Institute, Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2009-10-01 | |
Clinical populations can be distinguished on sit-to-stand movement parameters. University of Ottawa, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2012-06-01 | |
Sit-to-stand (STS) timing among older adults in their homes: Two measurement
approaches University of Ottawa, Carleton University | Scientific Excellence - Advancing Knowledge | 2014-09-01 | |