Automated assessment of mobility in bedridden patients | Scientific Excellence - Advancing Knowledge | 2013-01-01 | Stephanie Bennett |
Exploring the role of immobility and vascular changes in lower limb pressure ulcer development in CCCBruyere Research Institute Poster Day, Ottawa, ON, September 24, 2015.5.1 AMBI-MON Bruyère Research Institute, Carleton University | Scientific Excellence - Advancing Knowledge | 2015-09-24 | |
The Detection of Breathing Behaviour Using Eulerian-Enhanced Thermal Video5.1 AMBI-MON Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-08-01 | |
Measurements of Change in Thermal Images due to Applied Pressure Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | |
In-Bed Mobility Monitoring Using Pressure Sensors5.1 AMBI-MON Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-08-01 | |
Preventing Pressure Ulcers: Using Technology to Study Heel Immobility and Blood Flow5.1 AMBI-MON Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-11-09 | |
Operating system performance measurements for Remote Patient Monitoring applications | Scientific Excellence - Advancing Knowledge | 2013-01-01 | Vilas Joshi |
Highly survivable bed pressure mat remote patient monitoring system for mHealth. | Scientific Excellence - Advancing Knowledge | 2012-01-01 | Vilas Joshi |
Adaptive information content management and buffer caching design for robust real-time streaming over IP network | Scientific Excellence - Advancing Knowledge | 2012-01-01 | Vilas Joshi |
Measuring sit-to-stand timing variability over time using under mattress pressure sensor technology Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2014-01-01 | |
Characterization of fibre optic pressure mats for long term patient monitoringBruyere Research Institute Poster Day, Ottawa, ON, September 24, 2015.5.1 AMBI-MON Bruyère Research Institute, Carleton University | Scientific Excellence - Advancing Knowledge | 2015-09-24 | |
A novel sub-band adaptive filtering for acoustic echo cancellation based on empirical mode decomposition algorithm | Scientific Excellence - Advancing Knowledge | 2014-01-01 | Xiaochuan He |
Using eulerian video magnification framework to measure pulse transit time | Scientific Excellence - Advancing Knowledge | 2014-01-01 | Xiaochuan He |
Secondary peak detection of PPG signal for continuous cuffless arterial blood pressure measurement | Scientific Excellence - Advancing Knowledge | 2014-01-01 | Xiaochuan He |
Evaluation of the correlation between blood pressure and pulse transit time | Scientific Excellence - Advancing Knowledge | 2013-01-01 | Xiaochuan He |
Ensemble empirical mode decomposition and adaptive filtering for ECG signal enhancement | Scientific Excellence - Advancing Knowledge | 2012-01-01 | Xiaochuan He |
Signal enhancement of wearable ECG monitoring sensors based on Ensemble Empirical Mode Decomposition | Scientific Excellence - Advancing Knowledge | 2011-01-01 | Xiaochuan He |
Persons with Moderate Dementia Improving Gameplay.5.1 AMBI-MON, 6.2 COG-ASSESS, AWNIH-SAM3 Carleton University, Bruyère Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2017-06-27 | |
Detecting Cognitive Ability Changes in Patients with Moderate Dementia Using a Modified "Whack-a-MoleB. Wallace, F. Knoefel, R. Goubran, P. Masson, A. Baker, V. Guana, E. Stroulia, “Detecting Cognitive Ability Changes in Patients With Moderate Dementia Using a Modified 'Whack-a-Mole' Game”, IEEE Transactions on Instrumentation and Measurement, vol. 67, no. 7, pp. 1521-1534, Jul. 2018
This paper presents results from a 1-year study of 12 patients with moderate dementia in an adult-day program who played a novel whack-a-mole game-based measurement instrument for cognitive behavior and performance. The ongoing measurement of cognition and changes associated with dementia is a challenge for healthcare providers. Measurement methods based on a tablet-based instrument are proposed. Partnership with the adult day program greatly eased recruitment: all but 1 eligible participant joined our study, compared to 1 in 5, or lower, for previous studies with similar populations. There are three unique aspects to the design of our game: first, it has two distinct targets requiring different actions, which increases the cognitive processing for the users; second, each level is systematically more difficult; third, it records and analyzes player performance. The results show that the patients’ game performance improves over the first few weeks; this indicates that they are learning the game and retaining ability gains from week to week, suggesting some procedural learning is still intact. Over the year, 4 participants showed cognitive decline, 4 were stable and 3 improved based on their MMSE score. Two measures are proposed based on level progression within the sessions and mole-hit performance. The level-progression measure identifies declining participants with 1FN and 1FP error. The mole-hit performance measure identifies declining participants with 1FN error. These results demonstrate the potential for the proposed instrument to provide an ongoing measurement as an alternative for the repeated application of the MMSE.5.1 AMBI-MON, 6.2 COG-ASSESS, AWNIH-SAM3 Bruyère Research Institute, Carleton University, AGE-WELL NIH SAM3, Bruyere Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2018-07-01 | |
Can a simple computer game help monitor cognitive change in persons with advancing cognitive impairment?“Refereed, First Listed Author (Abstract) In Press
Knoefel F, Goubran R, Baker A, Fraser S, Allard B, Wallace B, Stroulia E, Guana V, Masson P, Can a simple computer game help monitor cognitive change in persons with advancing cognitive impairment (poster), 9th Canadian Conference on Dementia, Canada, Toronto Conference Date: November 2017?”
5.1 AMBI-MON, AWNIH-SAM3 Bruyère Research Institute, Carleton University, University of Ottawa, University of Alberta | Scientific Excellence - Advancing Knowledge | 2017-11-02 | |
Monitoring cognitive ability in patients with moderate dementia using a modified “whack-a-mole”Monitoring cognitive ability in patients with moderate dementia using a modified “whack-a-mole”
Bruce Wallace; Frank Knoefel; Rafik Goubran; Philippe Masson; Amanda Baker; Brianna Allard; Eleni Stroulia; Victor Guana
2017 IEEE International Symposium on Medical Measurements and Applications (MeMeA)
Year: 2017
Pages: 292 - 297
IEEE Conference Publications5.1 AMBI-MON, AWNIH-SAM3 Carleton University, Bruyère Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2017-09-20 | |
Detecting Cognitive Ability Changes in Patients With Moderate Dementia Using a Modified 'Whack-a-Mole' GameB. Wallace, F. Knoefel, R. Goubran, P. Masson, A. Baker, V. Guana, E. Stroulia, “Detecting Cognitive Ability Changes in Patients With Moderate Dementia Using a Modified 'Whack-a-Mole' Game”, IEEE Transactions on Instrumentation and Measurement, vol. 67, no. 7, pp. 1521-1534, Jul. 2018. 5.1 AMBI-MON, 6.2 COG-ASSESS, AWNIH-SAM3 AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2018-07-01 | |
Roundtable Lab Meeting - UpdatesAWNIH-SAM3, AW-PP2019-PP5 Bruyere Research Institute, AGE-WELL NIH SAM3, Carleton University, Bruyère Research Institute, Bruyère Memory Program, University of Ottawa | Networking and Partnerships | 2022-02-17 | |
Application of Cloud based Data Analytics for the processing of Sensor Mat Data5.1 AMBI-MON, AWNIH-SAM3, 5.14-SIP A3 AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2018-10-16 | |
Dual-Stiffness Flooring: Can It Reduce Fracture Rates Associated With Falls? Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2013-01-01 | |
Can a mat sensor algorithm identify mobility challenges in older adults getting out of bed? Bruyère Research Institute, Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-06-01 | |
Smart home technology for dementia (Workshop)Knoefel, F., Liu, L., & Bier, N. (2017). Smart home technology for dementia. Workshop presented (twice) at the 9th Canadian Dementia Conference, November 2-4, 2017, Toronto, ON.2.2 MovIT-PLUS, 5.1 AMBI-MON, 6.1 MEN-ASSESS, 6.2 COG-ASSESS Bruyère Research Institute, University of Alberta, Université de Montréal | Scientific Excellence - Advancing Knowledge | 2017-11-04 | |
Face-to-face meeting between WP6.1, 6.2, 6.8, 5.1 to discuss current and future projectsDiscussion included next steps in the Ottawa WOW project as well as the Neurocatch project.5.1 AMBI-MON, 6.1 MEN-ASSESS, 6.2 COG-ASSESS, 6.8-SIP A1 Bruyère Research Institute, University of Alberta, Bruyere Research Institute, University of Waterloo | Networking and Partnerships | 2017-10-18 | |
Mieux comprendre les maladies dégénératives: Démystifier la maladie d'Alzheimer Mieux comprendre les maladies dégénératives: Démystifier la maladie d'Alzheimer (November 2017)
Miniécole de médecine (uOttawa), Canada Ottawa
Main Audience: General Public
Invited
Contribution Role: Presenter
5.1 AMBI-MON Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2018-11-30 | |
The other dementias (Vascular, Lewy Body, and Aphasias) The other dementias (Vascular, Lewy Body, and Aphasias) (October 2017)
Courtyards on Eagleson Special Public Education Series
Canada Kanata, ON
Main Audience: General Public
Invited
Contribution Role: Presenter
5.1 AMBI-MON Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2017-10-31 | |
The Aging Brain (in an aging body) The Aging Brain (in an aging body) (September 2017)
Courtyards on Eagleson Special Public Education sessions
Canada Kanata, ON
Main Audience: General Public
Invited
Contribution Role: Presenter
5.1 AMBI-MON Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2017-09-29 | |
Chabi Godfroy Macaire, Radio-Canada -- Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French)Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French), Chabi Godfroy Macaire, Afternoon show, Radio-Canada Ottawa-Gatineau
(November 27, 2017)
5.1 AMBI-MON, AWNIH-SAM3 Bruyère Research Institute | KTEE - Knowledge Mobilization | 2017-11-27 | |
Michel Picard, Unique FM -- Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French)Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French), Michel Picard, Retour à maison - afternoon show, Unique FM
(November 27, 2017)
5.1 AMBI-MON, AWNIH-SAM3 Bruyère Research Institute | KTEE - Knowledge Mobilization | 2017-11-27 | |
Marie-Lou St-Onge, Radio-Canada -- Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French)Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French), Marie-Lou St-Onge, Sur le vif, Radio-Canada Ottawa-Gatineau
(November 27, 2017)
5.1 AMBI-MON, AWNIH-SAM3 Bruyère Research Institute | KTEE - Knowledge Mobilization | 2017-11-27 | |
Seniors with dementia have been isolated throughout the pandemic - CBC RadioCBC reach Dr. Frank Knoefel at Ottawa's Bruyere Research Institute on how to help loved ones with dementia during lockdown.
Aired: Jan. 13, 2021
All in a Day with Alan Neal
CBC Radio's All In A Day is Ottawa's number one afternoon drive program -- and covers all of Eastern Ontario and West Quebec. Join Alan Neal each weekday for a fresh take on the news you need to know, regular weather and traffic updates, an overview of the best cultural events the area has to offer, and insightful interviews with politicians, musicians, thinkers and more. Contact the show at allinaday@cbc.ca or follow along on Twitter @cbcallinaday5.1 AMBI-MON, AWNIH-SAM3, AW-PP2019-PP5 Bruyère Research Institute | KTEE - Knowledge Mobilization | 2021-01-10 | |
Automation of the Validation, Anonymization, and Augmentation of Big Data from a Multi-Year Driving Study5.1 AMBI-MON, AWNIH-SAM3, AW-PP2019-PP5 Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-07-01 | |
Detection of bouncing during sit-to-stand transfers with sequential pressure images Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2011-10-01 | |
Context-aware smart home monitoring through pressure measurement sequences Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-05-01 | |
Detection of bouncing during sit-to-stand transfers with sequential pressure images Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2011-05-01 | |
Adaptive Drift Calibration of Accelerometers with Direct Velocity Measurements5.1 AMBI-MON, AWNIH-SAM3, AW-PP2019-PP5 Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | |
Measurement of Vehicle Acceleration in Studies or Older Drivers from GPS Position and OBDII Velocity Sensors5.1 AMBI-MON, AWNIH-SAM3, AW-PP2019-PP5 Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | |
Big Data Analytics to Identify Deceleration Characteristics of an Older Driver5.1 AMBI-MON, AWNIH-SAM3, AW-PP2019-PP5 Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | |
Sit-to-stand timing measurements using pressure sensitive technology Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-05-01 | |
Determination of sit-to-stand transfer duration using bed and floor pressure sequences Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2009-10-01 | |
Toilet grab bars: which configuration to prescribe and why? University of Ottawa, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2008-06-01 | |
Development of a checklist to differentiate stand-to-sit bed transfer patterns between healthy older adults and those who had a stroke or hip fracture Bruyère Research Institute, Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-04-01 | |
Using a commode changes how older adults, adults post-stroke and adults post-hip fracture sit and stand from a toilet Carleton University, Bruyère Research Institute, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2010-04-01 | |
Smart mat technology: Can it differentiate bed transfers in older healthy and older hip fracture patients? Bruyère Research Institute, Carleton University, University of Ottawa | Scientific Excellence - Advancing Knowledge | 2009-10-01 | |
Sit-to-stand (STS) timing among older adults in their homes: Two measurement
approaches University of Ottawa, Carleton University | Scientific Excellence - Advancing Knowledge | 2014-09-01 | |
Network Effects on Dual Machine Learning Models Predicting Smart Home Sensor MeasurementsAWNIH-SAM3, AW-PP2019-PP5 AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-05-16 | |
Maintaining Synchrony of Dual Machine Learning: A Phase-Locked Loop ApproachAWNIH-SAM3, AW-PP2019-PP5 AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-04-11 | |
Network Effects on Dual Machine Learning Models Predicting Smart Home Sensor MeasurementsAWNIH-SAM3, AW-PP2019-PP5 AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-03-29 | |
WP6 Face to face meeting (in Winnipeg, Manitoba)6.1 MEN-ASSESS, 6.2 COG-ASSESS, 6.3 PAIN CARE, 6.4-S1 SPEECH-ASSESS, 6.5-CAT, 6.6-CAT, 6.7-CAT, 6.8-SIP A1, AWNIH-DHC University of Alberta, University of Toronto, University of Regina, Toronto Rehab Institute, The KITE Research Institute at University Health Network, Toronto Rehab Institute, University Health Network, Bruyère Research Institute, Simon Fraser University, Toronto Rehab Institute/University of Toronto, Bruyere Research Institute, University of Waterloo | Networking and Partnerships | 2017-10-18 | Lili Liu, Eleni Stroulia, Mark Chignell, Thomas Hadjistavropoulos, Babak Taati, Frank Rudzicz, Frank Knoefel, Zahra Moussavi, Sylvain Moreno, Andrea Wilkinson, Tiffany Tong, Peyman Azad-Khaneghah, Victor Fernandez, Dillam Romero, Azin Asgarian, Ahmed Ashraf, Natasha Gallant, Erin Browne, Caroline Ethier, Christine Daum |
Clinical populations can be distinguished on sit-to-stand movement parameters. University of Ottawa, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2012-06-01 | |