Adaptive Drift Calibration of Accelerometers with Direct Velocity Measurements Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | Mike Rockwood, Bruce Wallace, Rafik Goubran, Frank Knoefel, Shawn Marshall |
Automation of the Validation, Anonymization, and Augmentation of Big Data from a Multi-Year Driving Study Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-07-01 | Bruce Wallace, Rafik Goubran, Frank Knoefel, Shawn Marshall, 4567, Madeline Harlow, Akshay Puli |
Big Data Analytics to Identify Deceleration Characteristics of an Older Driver Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | Bruce Wallace, Akshay Puli, Rafik Goubran, Frank Knoefel, Shawn Marshall, 4567, Andrew Smith |
Maintaining Synchrony of Dual Machine Learning: A Phase-Locked Loop Approach AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-04-11 | Saif Almhairat, Bruce Wallace, Julien Larivière-Chartier, "Ali El-Haraki", Rafik Goubran, Frank Knoefel |
Measurement of Vehicle Acceleration in Studies or Older Drivers from GPS Position and OBDII Velocity Sensors Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | Bruce Wallace, Mike Rockwood, Rafik Goubran, Frank Knoefel, Shawn Marshall, 4567 |
Monitoring cognitive ability in patients with moderate dementia using a modified “whack-a-mole”Monitoring cognitive ability in patients with moderate dementia using a modified “whack-a-mole”
Bruce Wallace; Frank Knoefel; Rafik Goubran; Philippe Masson; Amanda Baker; Brianna Allard; Eleni Stroulia; Victor Guana
2017 IEEE International Symposium on Medical Measurements and Applications (MeMeA)
Year: 2017
Pages: 292 - 297
IEEE Conference Publications Carleton University, Bruyère Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2017-09-20 | Bruce Wallace, Frank Knoefel, Rafik Goubran, "Philippe Masson", Amanda Baker, Brianna Allard, Eleni Stroulia, Victor Guana |
Network Effects on Dual Machine Learning Models Predicting Smart Home Sensor Measurements AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-05-16 | Saif Almhairat, Bruce Wallace, Julien Larivière-Chartier, "Ali El-Haraki", Rafik Goubran, Frank Knoefel |
Network Effects on Dual Machine Learning Models Predicting Smart Home Sensor Measurements AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-03-29 | Saif Almhairat, Bruce Wallace, Julien Larivière-Chartier, "Ali El-Haraki", Rafik Goubran, Frank Knoefel |
Detecting Cognitive Ability Changes in Patients with Moderate Dementia Using a Modified "Whack-a-MoleB. Wallace, F. Knoefel, R. Goubran, P. Masson, A. Baker, V. Guana, E. Stroulia, “Detecting Cognitive Ability Changes in Patients With Moderate Dementia Using a Modified 'Whack-a-Mole' Game”, IEEE Transactions on Instrumentation and Measurement, vol. 67, no. 7, pp. 1521-1534, Jul. 2018
This paper presents results from a 1-year study of 12 patients with moderate dementia in an adult-day program who played a novel whack-a-mole game-based measurement instrument for cognitive behavior and performance. The ongoing measurement of cognition and changes associated with dementia is a challenge for healthcare providers. Measurement methods based on a tablet-based instrument are proposed. Partnership with the adult day program greatly eased recruitment: all but 1 eligible participant joined our study, compared to 1 in 5, or lower, for previous studies with similar populations. There are three unique aspects to the design of our game: first, it has two distinct targets requiring different actions, which increases the cognitive processing for the users; second, each level is systematically more difficult; third, it records and analyzes player performance. The results show that the patients’ game performance improves over the first few weeks; this indicates that they are learning the game and retaining ability gains from week to week, suggesting some procedural learning is still intact. Over the year, 4 participants showed cognitive decline, 4 were stable and 3 improved based on their MMSE score. Two measures are proposed based on level progression within the sessions and mole-hit performance. The level-progression measure identifies declining participants with 1FN and 1FP error. The mole-hit performance measure identifies declining participants with 1FN error. These results demonstrate the potential for the proposed instrument to provide an ongoing measurement as an alternative for the repeated application of the MMSE. Bruyère Research Institute, Carleton University, AGE-WELL NIH SAM3, Bruyere Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2018-07-01 | Frank Knoefel, Rafik Goubran, "Philippe Masson", Brianna Allard, Amanda Baker, Bruce Wallace, Victor Guana, Eleni Stroulia |
Detecting Cognitive Ability Changes in Patients With Moderate Dementia Using a Modified 'Whack-a-Mole' GameB. Wallace, F. Knoefel, R. Goubran, P. Masson, A. Baker, V. Guana, E. Stroulia, “Detecting Cognitive Ability Changes in Patients With Moderate Dementia Using a Modified 'Whack-a-Mole' Game”, IEEE Transactions on Instrumentation and Measurement, vol. 67, no. 7, pp. 1521-1534, Jul. 2018. AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2018-07-01 | Bruce Wallace, Frank Knoefel, Rafik Goubran, Amanda Baker, Victor Guana, Eleni Stroulia |
Home-Based Assessment of Cognition and Health Measures: The Collaborative Aging Research Using Technology (CART ) Initiative and International Collaborations Bruyère Memory Program, University of Ottawa, Bruyère Research Institute, University of Victoria, Oregon Health & Science University | Scientific Excellence - Advancing Knowledge | 2021-09-01 | Neil Thomas, Zachary Beattie, Thomas Riley, Scott Hofer, Jeffrey Kaye |
Persons with Moderate Dementia Improving Gameplay. Carleton University, Bruyère Research Institute, University of Alberta | Scientific Excellence - Advancing Knowledge | 2017-06-27 | Brianna Allard, Frank Knoefel, Rafik Goubran, Bruce Wallace, Amanda Baker, Eleni Stroulia, Victor Guana, "P Masson" |
Application of Cloud based Data Analytics for the processing of Sensor Mat Data AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2018-10-16 | Bruce Wallace, Haoyang Liu, Rafik Goubran, Frank Knoefel |
Can a simple computer game help monitor cognitive change in persons with advancing cognitive impairment?“Refereed, First Listed Author (Abstract) In Press
Knoefel F, Goubran R, Baker A, Fraser S, Allard B, Wallace B, Stroulia E, Guana V, Masson P, Can a simple computer game help monitor cognitive change in persons with advancing cognitive impairment (poster), 9th Canadian Conference on Dementia, Canada, Toronto Conference Date: November 2017?”
Bruyère Research Institute, Carleton University, University of Ottawa, University of Alberta | Scientific Excellence - Advancing Knowledge | 2017-11-02 | Frank Knoefel, Rafik Goubran, Amanda Baker, Sarah Fraser, Brianna Allard, Bruce Wallace, Eleni Stroulia, Victor Guana, "Masson, Philippe" |
Roundtable Lab Meeting - Updates Bruyere Research Institute, AGE-WELL NIH SAM3, Carleton University, Bruyère Research Institute, Bruyère Memory Program, University of Ottawa | Networking and Partnerships | 2022-02-17 | Karen de Libero, Bruce Wallace, Rafik Goubran, Frank Knoefel, Saif Almhairat, Neil Thomas |
Chabi Godfroy Macaire, Radio-Canada -- Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French)Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French), Chabi Godfroy Macaire, Afternoon show, Radio-Canada Ottawa-Gatineau
(November 27, 2017)
Bruyère Research Institute | KTEE - Knowledge Mobilization | 2017-11-27 | Frank Knoefel |
Marie-Lou St-Onge, Radio-Canada -- Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French)Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French), Marie-Lou St-Onge, Sur le vif, Radio-Canada Ottawa-Gatineau
(November 27, 2017)
Bruyère Research Institute | KTEE - Knowledge Mobilization | 2017-11-27 | Frank Knoefel |
Michel Picard, Unique FM -- Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French)Launch of AGE-WELL National Innovation Hub on Sensors and Analytics for Monitoring Mobility and Memory (French), Michel Picard, Retour à maison - afternoon show, Unique FM
(November 27, 2017)
Bruyère Research Institute | KTEE - Knowledge Mobilization | 2017-11-27 | Frank Knoefel |
Seniors with dementia have been isolated throughout the pandemic - CBC RadioCBC reach Dr. Frank Knoefel at Ottawa's Bruyere Research Institute on how to help loved ones with dementia during lockdown.
Aired: Jan. 13, 2021
All in a Day with Alan Neal
CBC Radio's All In A Day is Ottawa's number one afternoon drive program -- and covers all of Eastern Ontario and West Quebec. Join Alan Neal each weekday for a fresh take on the news you need to know, regular weather and traffic updates, an overview of the best cultural events the area has to offer, and insightful interviews with politicians, musicians, thinkers and more. Contact the show at allinaday@cbc.ca or follow along on Twitter @cbcallinaday Bruyère Research Institute | KTEE - Knowledge Mobilization | 2021-01-10 | Frank Knoefel |