Towards a macroscopic view of using an assistive technology for mobility for its development: assessing users’ and co-users’ experienceAbstract. This paper aims to propose an approach to include a holistic user expe-rience (UX) perspective in the development of an assistive technology for mobili-ty, more precisely an intelligent powered wheelchair (IPW). First, the UX related to the anticipated experience (powered wheelchair users, caregivers, clinicians) was obtained in a previous study in order to define technological and functional specifications. Second, the UX related to the episodic and momentary experience were highlighted within a Living lab approach. In that framework, we tested with end-users an IPW in an ecological setting, a mall. For our next step, we propose a methodology to apprehend the cumulative experience. This study will take into account co-users, i.e. co-workers, other pedestrians, etc., that most studies do not take into account and that, in diverse ecological settings.3.2 CoPILOT McGill University, Université de Montréal | Scientific Excellence - Advancing Knowledge | 2018-07-22 | |
A LIVING LAB APPROACH TO STUDY USER EXPERIENCE OF AN INTELLIGENT POWER WHEELCHAIR3.2 CoPILOT McGill University, Université de Montréal | Scientific Excellence - Advancing Knowledge | 2018-06-10 | |
Usability and utility assessment of typical navigational tasks with an intelligent powered wheelchair tested in an ecological setting3.2 CoPILOT | Scientific Excellence - Advancing Knowledge | 2018-07-08 | Anne-Marie Hebert |
A Wheelchair Learns from its UserAttended FQRNT (Fonds de recherche du Québec - Nature et technologies) regroupement REPARTI (Regroupe pour l'étude des environnements partagés intelligents répartis) workshop on May 27, 2016 at Laval University in Sainte-Foy Quebec.
I am a Master's student under the supervision of Professor Joelle Pineau in the School of Computer Science. 3.2 CoPILOT McGill University | Scientific Excellence - Advancing Knowledge | 2016-05-27 | |
A Wheelchair Learns from its UserPoster presented during NCFRN (NSERC Canadian Field Robotics Network) Field Trials during June 2016. Was also interviewed during the occasion (http://ici.radio-canada.ca/regions/ontario/2016/06/14/016-robotique-chercheurs-sudbury-robots-drones.shtml). 3.2 CoPILOT McGill University | Scientific Excellence - Advancing Knowledge | 2016-06-08 | |
Designing intelligent wheelchairs: Reintegrating AI McGill University | Scientific Excellence - Advancing Knowledge | 2013-01-01 | |
On the design and validation of an intelligent powered wheelchair: Lessons from the SmartWheeler project McGill University | Scientific Excellence - Advancing Knowledge | 2010-01-01 | |
Towards a standardized test for intelligent wheelchairs McGill University | Scientific Excellence - Advancing Knowledge | 2010-01-01 | |
Treating epilepsy via adaptive neurostimulation: A reinforcement learning approach McGill University | Scientific Excellence - Advancing Knowledge | 2009-01-01 | |
Bayes-adaptive POMDPs: A new perspective on the explore-exploit tradeoff in partially observable domains McGill University | Scientific Excellence - Advancing Knowledge | 2008-01-01 | |
SmartWheeler: A robotic wheelchair test-bed for investigating new models of human-robot interaction McGill University | Scientific Excellence - Advancing Knowledge | 2007-01-01 | |
Constructing evidence-based treatment strategies using methods from computer science McGill University | Scientific Excellence - Advancing Knowledge | 2007-01-01 | |
POMDP planning for robust robot control McGill University | Scientific Excellence - Advancing Knowledge | 2007-01-01 | |
Applying metric-trees to belief-point POMDPs McGill University | Scientific Excellence - Advancing Knowledge | 2004-01-01 | |
Point-based value iteration: An anytime algorithm for POMDPs McGill University | Scientific Excellence - Advancing Knowledge | 2003-01-01 | |
Towards robotic assistants in nursing homes: Challenges and results McGill University | Scientific Excellence - Advancing Knowledge | 2003-01-01 | |
Automatic Detection and Classification of Unsafe Events during Power Wheelchair Use3.2 CoPILOT McGill University, Université Laval, Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2014-10-30 | |
On the feasibility of using a standardized test for evaluating a speech-controlled smart wheelchair3.2 CoPILOT McGill University, Université Laval | Scientific Excellence - Advancing Knowledge | 2011-06-01 | |
On the design and validation of an intelligent powered wheelchair: lessons from the SmartWheeler project3.2 CoPILOT McGill University | Scientific Excellence - Leadership | 2010-11-10 | |
Designing intelligent wheelchairs: Reintegrating AI. Designing Intelligent Robots: Reintegrating2.1 INToCARE, 2.2 MovIT-PLUS McGill University | Scientific Excellence - Advancing Knowledge | 2014-03-01 | |
Policy iteration based on stochastic factorization3.2 CoPILOT McGill University | Scientific Excellence - Advancing Knowledge | 2014-01-01 | |
A survey of point-based POMDP solvers3.2 CoPILOT McGill University | Scientific Excellence - Advancing Knowledge | 2013-01-01 | |
Buildling adaptive dialogue systems via Bayes adaptive POMDPs3.2 CoPILOT McGill University | Scientific Excellence - Advancing Knowledge | 2012-11-27 | |
A Bayesian approach for learning and planning in partially observable Markov decision processes3.2 CoPILOT McGill University | Scientific Excellence - Advancing Knowledge | 2011-02-01 | "Stéphane Ross ", Joelle Pineau, "Brahim Chaib-draa ", "Pierre Kreitmann " |
Non-deterministic policies in Markovian decision processes3.2 CoPILOT McGill University | Scientific Excellence - Advancing Knowledge | 2011-01-01 | |
Automatically characterizing driving activities onboard smart wheelchairs from accelerometer data3.2 CoPILOT McGill University | Scientific Excellence - Leadership | 2015-09-28 | |
Person Tracking and Following with 2D Laser Scanners McGill University | Scientific Excellence - Leadership | 2015-05-26 | |
Mobility Profile and Wheelchair Driving Skills of Powered Wheelchair Users: Sensor-Based Event Recognition Using a Support Vector Machine Classifier3.2 CoPILOT McGill University | Scientific Excellence - Leadership | 2011-08-30 | |
On the Use of Modular Software and Hardware for Designing Wheelchair Robots3.2 CoPILOT McGill University, University of British Columbia | Scientific Excellence - Leadership | 2016-03-21 | |
Time series analysis using geometric template matching3.2 CoPILOT University of Waterloo, McGill University | Scientific Excellence - Advancing Knowledge | 2013-01-01 | |
Learning from Limited Demonstrations3.2 CoPILOT McGill University | Scientific Excellence - Leadership | 2013-12-05 | |
Design and Evaluation of a Flexible Interface for Spatial Navigation3.2 CoPILOT McGill University | Scientific Excellence - Leadership | 2012-05-27 | |
Evidence-based modeling of network discharge dynamics during periodic pacing to control epileptiform activity3.2 CoPILOT McGill University | Scientific Excellence - Advancing Knowledge | 2012-01-01 | |
Adaptive control of epileptiform excitability in an in vitro model of limbic seizures3.2 CoPILOT McGill University | Scientific Excellence - Advancing Knowledge | 2013-01-01 | Gabriella Panuccio, Arthur Guez, Robert Vincent, Massimo Avoli, Joelle Pineau |
Informing sequential clinical decision-making through reinforcement learning: an empirical study3.2 CoPILOT McGill University | Scientific Excellence - Advancing Knowledge | 2011-01-01 | "Susan M Shortreed ", "Eric Laber ", "Daniel J Lizotte ", "T Scott Stroup ", Joelle Pineau, "Susan A Murphy " |
Exploring powered wheelchair users and their caregivers' perspectives on potential intelligent power wheelchair use: a qualitative study.2.1 INToCARE, 2.2 MovIT-PLUS, 3.2 CoPILOT Université de Montréal, McGill University, Caregiver, Université Laval | Scientific Excellence - Advancing Knowledge | 2014-02-01 | Dahlia Kairy, Rushton PW, Philippe Archambault, Pituch E, Torkia C, El Fathi A, Paula Stone, Francois Routhier, Forget R, Louise Demers, Joelle Pineau, Gourdeau R |
Design and validation of an intelligent wheelchair towards a clinically-functional outcome.2.1 INToCARE, 2.2 MovIT-PLUS Université Laval, Université de Montréal, McGill University | Scientific Excellence - Advancing Knowledge | 2013-01-01 | Boucher P, Atrash A, Kelouwani S, Honoré W*, Nguyen H, Villemure J, Francois Routhier, Cohen P, Louise Demers, Forget R, Joelle Pineau |
Smart Wheelchairs in Assessment and Training: A Consensus Workshop2.1 INToCARE, 2.2 MovIT-PLUS, 3.2 CoPILOT, 8.1 AT-SELECT, 2.4 ATforCC University of British Columbia, McGill University, Université Laval | Scientific Excellence - Leadership | 2016-03-01 | "P Viswanathan ", "RH Wang ", "A Sutcliffe ", "L Kenyon ", "Foley G ", "M Adams ", "P Archambault ", "B Black ", "J Blain ", "M Bresler ", "S Cotarla ", "Y Demiris ", "Ed Giesbrecht ", "P Gardney ", "P Gryfe ", "K Hall ", "C Mandel ", "K McGilton ", "F Michaud ", Ian Mitchell, Ben Mortenson, "L Nilsson ", Joelle Pineau, Emma Smith, "E Zambalde ", "D Zondervan ", Francois Routhier, "T Carlson ", "L Kirby ", "R Simpson ", Bill Miller, "A Mihailidis " |
Smart Wheelchairs in Assessment and Training (SWAT): State of the FieldThe Smart Wheelchairs in Assessment and Training (SWAT) initiative was conducted with an international and interdisciplinary group of researchers, clinicians, and members of industry with experience in powered wheelchair intervention.
This state of the field report summarizes the initiative results, and suggests next steps in the research,
development, and commercialization of smart wheelchair technologies for assessment and training of powered mobility use.
3.2 CoPILOT, 3.4-SIP A1 NAVIGATE University of Toronto, University of British Columbia, KITE Research Institute at University Health Network, McGill University, Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2018-02-01 | Pooja Viswanathan, Rosalie Wang, "Andrew Suttcliffe ", "Lisa Kenyon ", Geneviève Foley, Bill Miller, "Julianne Bell ", "Lee Kirby ", "Rich Simpson ", Alex Mihailidis, "Marlene Adams ", Philippe Archambault, "Ross Black ", "Julie Blain ", "Mark Bresler ", "Simona Cotarla ", "Yiannis Demiris ", Ed Giesbrecht, "Paula Gardner ", "Pearl Gryfe ", "Karen Hall ", "Christian Mandel ", "Kathy McGilton ", Francois Michaud, Ian Mitchell, Ben Mortenson, "Lisbeth Nilsson ", Joelle Pineau, Emma Smith, "Ellen Zambalde ", "Danny Zondervan ", 2191, "Tom Carlson " |