Autonomous mobile robot that can read University of Sherbrooke | Scientific Excellence - Advancing Knowledge | 2004-01-01 | |
Textual Message Read by a Mobile Robot University of Sherbrooke | Scientific Excellence - Advancing Knowledge | 2003-01-01 | |
Making a mobile robot read textual messages University of Sherbrooke | Scientific Excellence - Advancing Knowledge | 2003-01-01 | |
OpenTera: A framework for telehealth applications3.1 VIGIL, AWCRP-2020-12 University of Sherbrooke, Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2023-12-20 | Dominic Létourneau, Simon Briere, Marc-Antoine Maheux, Cédric Godin, "Warren, Philippe ", "Lauzier, Gabriel ", "Joly, Ian-Mathieu ", "Bourque, Jérémie ", "Arsenault, Phili ", "Volanova, Cynthia ", Michel Tousignant, Francois Michaud |
Enhancing a beam+ Telepresence Robot for Remote Home Care ApplicationsThe aging population is putting increasing pressure on health care systems in many developed countries, and maintaining quality of care while controlling costs becomes a major issue that needs to be addressed. With platforms now available at 2,000 $US, telepresence robots is one potential solution to provide remote care services to elders living in their homes. However, they need improved capabilities to make them more than simple “Skype on wheels” devices. To make telepresence robots suitable for remote home care applications, they must offer enhanced and robust functionalities such as autonomous navigation, artificial audition and vital sign monitoring. Therefore, we designed such capabilities on a beam+ platform, and integrated them into a robot control architecture, demonstrating the feasibility of adding these capabilities on a commercial robot.3.1 VIGIL University of Sherbrooke, Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2017-06-21 | |
WP3 Discovery Day - Cyberwork Robotics DemoWe present a prototype of an autonomous wheelchair using only low-cost sensors such as a Kinect v2 and wheel encoders, without the need of an expensive LiDAR. The demonstration consists of showing the visual-based mapping, localization, planning and 3D obstacles avoidance capabilities of the system. Beside seeing the actual wheelchair moving, the attendees will be also able to see what the wheelchair is sensing in real-time. The framework is based on ROS compliant Open Source projects, with everything integrated on a small onboard computer. The system is designed to be independent of the hardware, so transferable to any powered wheelchair.3.1 VIGIL University of Sherbrooke, Université de Sherbrooke | KTEE - Knowledge Mobilization | 2016-10-17 | |
WP3 Discovery Day - AGE-WELL WP3.1 Demo AbstractThe demonstration involves a simple remote patient monitoring scenario using a beam+ robot platform with added computational and sensory capabilities (i.e., a kinect sensor and a 8-microphone array). Basic teleoperation and 3D simultaneous localization and mapping capabilities will allow to plan a trajectory and guide the robot to specific locations. Using bluetooth medical devices, vital signs are going to be taken by the person and displayed on the robot’s user interface. The robot will change its orientation in the person’s direction when speaking. The implementation is performed using ROS coupled with a robot control architecture, used as an integration framework.
3.1 VIGIL University of Sherbrooke, Université de Sherbrooke | KTEE - Knowledge Mobilization | 2016-10-17 | |
AGE-WELL “Drinks and Demos” Networking ReceptionThe demonstration involves
-a simple remote patient monitoring scenario using a beam+ robot platform with added computational and sensory capabilities (i.e., a kinect sensor and a 8-microphone array). Basic teleoperation and 3D simultaneous localization and mapping capabilities will allow to plan a trajectory and guide the robot to specific locations. Using bluetooth medical devices, vital signs are going to be taken by the person and displayed on the robot’s user interface. The robot will change its orientation in the person’s direction when speaking. The implementation is performed using ROS coupled with a robot control architecture, used as an integration framework;
- a prototype of an autonomous wheelchair using only low-cost sensors such as a Kinect v2 and wheel encoders, without the need of an expensive LiDAR. The demonstration consists of showing the visual-based mapping, localization, planning and 3D obstacles avoidance capabilities of the system. Beside seeing the actual wheelchair moving, the attendees will be also able to see what the wheelchair is sensing in real-time. The framework is based on ROS compliant Open Source projects, with everything integrated on a small onboard computer. The system is designed to be independent of the hardware, so transferable to any powered wheelchair.
-a software App generating 3D models from images taken of rooms in real world settings.
3.1 VIGIL University of Sherbrooke, Université de Sherbrooke | KTEE - Knowledge Mobilization | 2016-10-19 | |
Robot de téléprésence et d'assistance aux activités de la vie quotidienne à domicileRobot de téléprésence et d'assistance aux activités de la vie quotidienne à domicile
Démonstration d'un robot de téléprésence conçu pour être capable de cartographier et de se localiser dans des environnements courants, de permettre à des intervenants à distance d'interagir avec les occupants d'un domicile, et de faire l'acquisition de signes vitaux (balance, rythme cardiaque, etc.). 3.1 VIGIL University of Sherbrooke, Université de Sherbrooke | KTEE - Knowledge Mobilization | 2017-05-19 | |
OpenTera: A microservice architecture solution for rapid prototyping of robotic solutions to COVID-19 challenges in care facilitiesHealth and Technology Journal, accepted.AWCRP-2020-12 Université de Sherbrooke, University of Sherbrooke | Scientific Excellence - Advancing Knowledge | 2021-12-19 | Adina M. Panchea, Dominic Létourneau, Simon Briere, "Mathieu Hamel ", Marc-Antoine Maheux, Cédric Godin, Michel Tousignant, Mathieu Labbé, François Ferland, "François Grondin ", Francois Michaud |
Designing a tabletop SAR as an advanced HRI experimental platformAWCRP-2020-12, AWCRP-2020-17 University of Sherbrooke, Université de Sherbrooke, University of British Columbia | Scientific Excellence - Advancing Knowledge | 2024-03-08 | |
Transdisciplinary design of use cases and prototype of a system for monitoring the use of tilt-in-space wheelchairsPoster presentation (#0495)
47th Annual Scientific and Educational Meeting of the CAG
Making it Matter: Mobilizing Aging Research, Practice and Policy
Saturday, October 20, 2018 / Samedi 20 octobre 2018
Clinical Practice / Pratique clinique
11:00 - 12:302.2 MovIT-PLUS, 3.1 VIGIL Université de Montréal, Université de Sherbrooke, University of Sherbrooke, McGill University, TelASK | Scientific Excellence - Advancing Knowledge | 2018-10-20 | |
Exploratory evaluation of a tabletop robot with older adultsAWCRP-2020-12 Université de Sherbrooke, University of Sherbrooke | Scientific Excellence - Advancing Knowledge | 2024-03-11 | |
T-Top, an open source tabletop robot with advanced onboard audio, vision and deep learning capabilitiesAWCRP-2020-12, AWCRP-2020-17 Université de Sherbrooke, University of Sherbrooke | Scientific Excellence - Advancing Knowledge | 2023-10-10 | |
T-Top, an open source interactive robot with advanced audio/video capabilities and interfacing ChatGPTAWCRP-2020-12, AWCRP-2020-17 Université de Sherbrooke, University of Sherbrooke | Scientific Excellence - Advancing Knowledge | 2023-10-10 | |
Attempting to aggregate perceptual constructs from deep neural networks for video and audio interaction representationAWCRP-2020-12 University of Sherbrooke, Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2023-03-14 | |
De la clinique au domicile: la téléréadaptation dans le contexte québécois3.1 VIGIL University of Sherbrooke, Université de Sherbrooke | Scientific Excellence - Leadership | 2017-06-19 | |
Minute Madness ‘Elevator Pitch’The goal is to demonstrate how mobile assistive robots can be used as a telepresence and an assistant for seniors and caregivers by providing services such as virtual visits for remote consultations, cognitive and scheduling assistance for common tasks. Users’ needs and requirements are obtained through focus groups, questionnaires and with videos to illustrate what can be accomplished with robotics technologies. Assistive robots are being developed with the integration of key interaction and intelligent capabilities such as 3D navigation and mapping, sound source localization and speech recognition, vital signs monitoring, plan recognition, object and person detection, robot emotions and assistive behaviors.3.1 VIGIL | Scientific Excellence - Leadership | 2016-10-19 | Sébastien Laniel |
Évaluation de l’écosystème d’innovation : Défis d’implantation d’un robot mobile d’assistance et de téléprésence en santéAGE-WELL (Aging Gracefully across environnements using technology to support Wellness, Engagement and Long Life) fait partie du Réseau des Centres d’Excellence du Canada et se concentre sur le bien-être des personnes âgées dans leur vie quotidienne. Depuis un an, des recherches sont réalisées par des chercheurs de différentes disciplines quant aux améliorations qu’il est possible d’apporter dans l’avenir avec des avancées technologiques tel que le robot mobile de téléprésence et d’assistance en santé. Ce type de robot vise à répondre aux besoins des personnes âgées qui représenteront une majorité dans la démographie mondiale constituant une problématique de taille pour les soins et la prise en charge, l’autonomie, le maintien à domicile et le bien-être des aînés. L’objectif principal est d’établir un plan de valorisation du robot comme objet d’innovation sociale, ce qui implique entre autres, cerner les obstacles et les facilitateurs à son intégration en tenant compte de ses différents usages et, des acteurs impliqués dans l’écosystème d’innovation et de l’acceptabilité sociale. Cette communication vise à exposer certains critères qui se dégagent de notre étude qualitative (entrevues semi-dirigées, analyse transversale, comparative et globales) afin de développer des stratégies d’innovations reliées à l’approche managériale à adopter pour optimiser l’intégration efficiente et éthiquement responsable du robot mobile. 3.1 VIGIL Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2017-02-16 | |
Robots mobiles de téléprésence et d’assistance en santé : Développement d’un outil et prétest3.1 VIGIL | HQP Training | 2016-09-01 | Julie Rochefort |
Exploratory design and evaluation of a homecare teleassistive mobile robotic system Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2010-01-01 | |
A telementoring robot for home care Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2008-01-01 | |
Spartacus, scientific robot reporter Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2007-01-01 | |
Telepresence robot for home care assistance Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2007-01-01 | |
Assistive technologies and child-robot interaction Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2007-01-01 | |
Engineering education and the design of intelligent mobile robots for real use Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2007-01-01 | |
Spartacus attending the 2005 AAAI conference Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2007-01-01 | |
Perspectives on mobile robots as tools for child development and pediatric rehabilitation Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2007-01-01 | |
Coordinated maneuvering of automated vehicles in platoons Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2006-01-01 | |
Towards a higher level of human-robot interaction and integration Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2006-01-01 | |
Modularity and integration in the design of a socially interactive robot Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2005-01-01 | |
A brochette of socially interactive robots Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2005-01-01 | |
Autonomous spherical mobile robot for child-development studies Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2005-01-01 | |
Multi-modal locomotion robotic platform using leg-track-wheel articulations Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2005-01-01 | |
AZIMUT, a Leg-Track-Wheel Robot Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2003-01-01 | |
Co-design of AZIMUT, a multi-modal robotic platform Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2003-01-01 | |
AZIMUT, a Multi-Modal Locomotion Robotic Platform Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2003-01-01 | |
Characteristics of mobile robotics toys for children with pervasive developmental disorders Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2003-01-01 | |
ROBUS Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2003-01-01 | |
The Hors d'Oeuvres event at the AAAI-2001 mobile robot competition Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2002-01-01 | |
Roball, the rolling robot Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2002-01-01 | |
Sharing charging stations for long-term activity of autonomous robots Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2002-01-01 | |
Dynamic robot formations using directional visual perception Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2002-01-01 | |
Organization of the robotoy contest Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2001-01-01 | |
Experiences with an autonomous robot attending AAAI Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2001-01-01 | |
Architectural methodology based on intentional configuration of behaviors Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2001-01-01 | |
Using motives and artificial emotions for long-term activity of an autonomous robot Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2001-01-01 | |
Teaching a robot how to read symbols Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2001-01-01 | |
Designing toy robots to help autistic children - An open design project for electrical and computer engineering education Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2000-01-01 | |
New insights into the subducting oceanic crust in the Middle American Trench off western Mexico (17-19°N) Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2000-01-01 | |
Using ROBUS in electrical and computer engineering education Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2000-01-01 | |
Using ROBUS in electrical and computer engineering education Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 1999-01-01 | |
Representation of behavioral history for learning in nonstationary conditions Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 1999-01-01 | |
Managing robot autonomy and interactivity using motives and visual communication Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 1999-01-01 | |
Learning from history for adaptive mobile robot control Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 1998-01-01 | |
Learning from History for Behavior-Based Mobile Robots in Non-Stationary Conditions Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 1998-01-01 | |
History-based approach for adaptive robot behavior in dynamic environments Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 1998-01-01 | |
Fuzzy detection of edge-direction for video line doubling Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 1997-01-01 | |
NEUREX, an expert network for the autonomous design of artificial neural networks [NEUREX, un réseau expert pour la conception autonome de réseaux de neurones artificiels] Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 1996-01-01 | |
Fuzzy selection and blending of behaviors for situated autonomous agent Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 1996-01-01 | |
Autonomous Design of Artificial Neural Networks by Neurex Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 1996-01-01 | |
Artificial neural network simulator with integrated learning supervision [Simulateur de reseaux de neurones artificiels integrant une supervision de leur entrainement] Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 1995-01-01 | |
Active long-life trajectories: A vision for personalized healthcare and public health intervention through innovative information and communication technology3.1 VIGIL Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2016-09-30 | |
Robotics in Rehabilitation - Technology in EvolutionEven though we may be far from interacting with robots that we see in science-fiction movies, the field of robotics have made significant progress the last few years, allowing robots now to interact
more and more naturally with people. To illustrate advanced capabilities of robots, four areas are addressed during the talk: compliant robotics, socially assistive robotics, interactive robotics and telerehabilitation.3.1 VIGIL Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2016-11-15 | |
Colloque Européen Silver Économie & Habitat - Bien vieillir avec nos robots? 3.1 VIGIL Université de Sherbrooke | Scientific Excellence - Leadership | 2016-10-25 | |
Votre emploi est-il menacé par un robot?3.1 VIGIL Université de Sherbrooke | KTEE - Knowledge Mobilization | 2017-11-19 | |
WP3 - Technology for Functional Autonomy and IndependenceVideo presentation of WP3 progress3.1 VIGIL Université de Sherbrooke, University of Toronto, University of British Columbia, University of Waterloo | KTEE - Knowledge Mobilization | 2016-10-19 | |
Research Plenary – Session 1 WP3: Technology for Supporting Functional Autonomy and Independence (TECH-FAI)3.1 VIGIL University of British Columbia, Université de Sherbrooke, University of Waterloo | Scientific Excellence - Leadership | 2016-10-19 | |
Robots: the next frontier in senior independence3.1 VIGIL University of Toronto, Université de Sherbrooke | KTEE - Knowledge Mobilization | 2016-10-12 | |
Plateforme iEchange: Pour faciliter les échanges concernant les moyens et les besoins en technologies de la réadaptation Université de Montréal, McGill University, Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2014-05-01 | |
Web-Based Systematic Telemonitoring and Teletraining of User-CaregiverDyads After Provision of Assistive Technology : Conceptual Framework2.2 MovIT-PLUS Université de Montréal, Research Institute of the McGill University Health Centre, Université de Sherbrooke, University of British Columbia | Scientific Excellence - Advancing Knowledge | 2015-10-24 | |
Automatic Detection and Classification of Unsafe Events during Power Wheelchair Use3.2 CoPILOT McGill University, Université Laval, Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2014-10-30 | |
Exploration des besoins en robotique interactive dans les activités quotidiennes pour les personnes atteintes de conditions neurologiques et neurodégénératives : protocole du volet qualitatif Université de Montréal, Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2015-04-01 | |
Smart Wheelchairs in Assessment and Training (SWAT): State of the FieldThe Smart Wheelchairs in Assessment and Training (SWAT) initiative was conducted with an international and interdisciplinary group of researchers, clinicians, and members of industry with experience in powered wheelchair intervention.
This state of the field report summarizes the initiative results, and suggests next steps in the research,
development, and commercialization of smart wheelchair technologies for assessment and training of powered mobility use.
3.2 CoPILOT, 3.4-SIP A1 NAVIGATE University of Toronto, University of British Columbia, KITE Research Institute at University Health Network, McGill University, Université de Sherbrooke | Scientific Excellence - Advancing Knowledge | 2018-02-01 | Pooja Viswanathan, Rosalie Wang, "Andrew Suttcliffe ", "Lisa Kenyon ", Geneviève Foley, Bill Miller, "Julianne Bell ", "Lee Kirby ", "Rich Simpson ", Alex Mihailidis, "Marlene Adams ", Philippe Archambault, "Ross Black ", "Julie Blain ", "Mark Bresler ", "Simona Cotarla ", "Yiannis Demiris ", Ed Giesbrecht, "Paula Gardner ", "Pearl Gryfe ", "Karen Hall ", "Christian Mandel ", "Kathy McGilton ", Francois Michaud, Ian Mitchell, Ben Mortenson, "Lisbeth Nilsson ", Joelle Pineau, Emma Smith, "Ellen Zambalde ", "Danny Zondervan ", 2191, "Tom Carlson " |