Identifying and avoiding confusion in dialogue with people with Alzheimer's disease6.4-S1 SPEECH-ASSESS, 6.5-CAT | Scientific Excellence - Advancing Knowledge | 2017-01-01 | Hamidreza Chinaei |
Automatic Snoring Sound Detection from Respiratory Signal | Scientific Excellence - Advancing Knowledge | 2016-08-01 | Mehrnaz Shokrollahi |
An online resource for caregivers of persons with dementiaOne page paper collection from 10th World Conference of Gerontechnology.
2.3 CARE-RATE Toronto Rehab Institute, University Health Network | Scientific Excellence - Advancing Knowledge | 2016-09-01 | |
Speech interaction with personal assistive robots in the home for people with Alzheimer's disease6.4-S1 SPEECH-ASSESS, 6.5-CAT Toronto Rehab Institute, University Health Network | Scientific Excellence - Advancing Knowledge | 2016-10-01 | |
12th annual Andreae Alzheimer Lecture (the Alzheimer Society)Invited talk on behalf of the Alzheimer Society2.3 CARE-RATE, 6.4-S1 SPEECH-ASSESS, 6.5-CAT Toronto Rehab Institute, University Health Network | Scientific Excellence - Leadership | 2017-06-19 | |
Combining word prediction and r-ary Huffman coding for text entry Toronto Rehab Institute, University Health Network | Scientific Excellence - Advancing Knowledge | 2016-09-01 | |
The Effect of Photoperiod on the Mood of Reddit Users Toronto Rehab Institute, University Health Network | Scientific Excellence - Advancing Knowledge | 2017-01-01 | |
Speech recognition in Alzheimer's disease and in its assessment6.4-S1 SPEECH-ASSESS Toronto Rehab Institute, University Health Network | Scientific Excellence - Advancing Knowledge | 2016-09-01 | |
Experiences in Real-World Continuous Sensing with Android Smartwatches5.9-CAT University of Toronto, Sunnybrook Health Sciences, Toronto Rehab Institute, University Health Network | Scientific Excellence - Advancing Knowledge | 2017-01-01 | |
WP6 Face to face meeting (in Winnipeg, Manitoba)6.1 MEN-ASSESS, 6.2 COG-ASSESS, 6.3 PAIN CARE, 6.4-S1 SPEECH-ASSESS, 6.5-CAT, 6.6-CAT, 6.7-CAT, 6.8-SIP A1, AWNIH-DHC University of Alberta, University of Toronto, University of Regina, Toronto Rehab Institute, The KITE Research Institute at University Health Network, Toronto Rehab Institute, University Health Network, Bruyère Research Institute, Simon Fraser University, Toronto Rehab Institute/University of Toronto, Bruyere Research Institute, University of Waterloo | Networking and Partnerships | 2017-10-18 | Lili Liu, Eleni Stroulia, Mark Chignell, Thomas Hadjistavropoulos, Babak Taati, Frank Rudzicz, Frank Knoefel, Zahra Moussavi, Sylvain Moreno, Andrea Wilkinson, Tiffany Tong, Peyman Azad-Khaneghah, Victor Fernandez, Dillam Romero, Azin Asgarian, Ahmed Ashraf, Natasha Gallant, Erin Browne, Caroline Ethier, Christine Daum |
WP2 Promotional VideosSPECIAL WP2 PROJECT -
Alex Pysklywec is an experienced research assistant who worked with WP2 Core Project Leads as well as some of the short term project researchers to produce promotional videos representing the ongoing work of WP2. A total of 7 videos were made highlighting both the core projects, the nature of family caregiving, and 2 short term projects.
The work was completed by December 2017.
Louise Demers, one of the WP2 leads, oversaw and supported the project.
2.1 INToCARE, 2.2 MovIT-PLUS, 2.3 CARE-RATE, 2.4 ATforCC, 2.5-S1 PCOACH, 2.6-CAT1 CWiC Université de Montréal, University of British Columbia, Université Laval, Research Institute of the McGill University Health Centre, Toronto Rehab Institute, University Health Network, University of Waterloo, University of Alberta, Toronto Rehab Institute/University Health Network | KTEE - Knowledge Mobilization | 2017-12-01 | Louise Demers, Alex Pysklywec, Ben Mortenson, Francois Routhier, Claudine Auger, Sara Ahmed, Jan Polgar, Frank Rudzicz, Jennifer Boger, Janet Fast, Jacquie Eales, Tilak Dutta, Andrew Magnaye |