| Adaptive Drift Calibration of Accelerometers with Direct Velocity Measurements Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | Mike Rockwood, Bruce  Wallace, Rafik  Goubran, Frank  Knoefel, Shawn Marshall | 
| Automation of the Validation, Anonymization, and Augmentation of Big Data from a Multi-Year Driving Study Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-07-01 | Bruce  Wallace, Rafik  Goubran, Frank  Knoefel, Shawn Marshall, 4567, Madeline Harlow, Akshay Puli | 
| Big Data Analytics to Identify Deceleration Characteristics of an Older Driver Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | Bruce  Wallace, Akshay Puli, Rafik  Goubran, Frank  Knoefel, Shawn Marshall, 4567, Andrew Smith | 
| Maintaining Synchrony of Dual Machine Learning: A Phase-Locked Loop Approach AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-04-11 | Saif Almhairat, Bruce  Wallace, Julien Larivière-Chartier, "Ali El-Haraki", Rafik  Goubran, Frank  Knoefel | 
| Measurement of Vehicle Acceleration in Studies or Older Drivers from GPS Position and OBDII Velocity Sensors Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2015-05-01 | Bruce  Wallace, Mike Rockwood, Rafik  Goubran, Frank  Knoefel, Shawn Marshall, 4567 | 
| Network Effects on Dual Machine Learning Models Predicting Smart Home Sensor Measurements AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-05-16 | Saif Almhairat, Bruce  Wallace, Julien Larivière-Chartier, "Ali El-Haraki", Rafik  Goubran, Frank  Knoefel | 
| Network Effects on Dual Machine Learning Models Predicting Smart Home Sensor Measurements AGE-WELL NIH SAM3, Bruyere Research Institute, Carleton University, Bruyère Research Institute | Scientific Excellence - Advancing Knowledge | 2022-03-29 | Saif Almhairat, Bruce  Wallace, Julien Larivière-Chartier, "Ali El-Haraki", Rafik  Goubran, Frank  Knoefel | 
| Home-Based Assessment of Cognition and Health Measures: The Collaborative Aging Research Using Technology (CART ) Initiative and International Collaborations Bruyère Memory Program, University of Ottawa, Bruyère Research Institute, University of Victoria, Oregon Health & Science University | Scientific Excellence - Advancing Knowledge | 2021-09-01 | Neil  Thomas, Zachary Beattie, Thomas Riley, Scott  Hofer, Jeffrey  Kaye | 
| Roundtable Lab Meeting  - Updates Bruyere Research Institute, AGE-WELL NIH SAM3, Carleton University, Bruyère Research Institute, Bruyère Memory Program, University of Ottawa | Networking and Partnerships | 2022-02-17 | Karen  de Libero, Bruce  Wallace, Rafik  Goubran, Frank  Knoefel, Saif Almhairat, Neil  Thomas | 
| Seniors with dementia have been isolated throughout the pandemic - CBC RadioCBC reach Dr. Frank Knoefel at Ottawa's Bruyere Research Institute on how to help loved ones with dementia during lockdown.
Aired: Jan. 13, 2021
All in a Day with Alan Neal
CBC Radio's All In A Day is Ottawa's number one afternoon drive program -- and covers all of Eastern Ontario and West Quebec. Join Alan Neal each weekday for a fresh take on the news you need to know, regular weather and traffic updates, an overview of the best cultural events the area has to offer, and insightful interviews with politicians, musicians, thinkers and more. Contact the show at allinaday@cbc.ca or follow along on Twitter @cbcallinaday Bruyère Research Institute | KTEE - Knowledge Mobilization | 2021-01-10 | Frank  Knoefel |